The medium of instruction is English, but Hindi is given equal importance. Apart from this, the subjects and activities are structured to suit the needs and age of the different groups and classes.
Subjects for Classes IX & X | |
Science Stream | Commerce Stream |
Compulsory Subjects
|
Compulsory Subjects
|
Subjects for Classes XI & XII | |
Science Stream | Commerce Stream |
Compulsory Subjects
|
Compulsory Subjects
|
The School year is divided into the following terms for classes Nursery to V:
Mid April to mid May | 1st term |
Mid July to mid December | 2nd term |
Mid January to 31st March | 3rd term |
Parents/guardians are requested to make time for the child to cover his/her homework and to see that it is done and to sign the home work diary each day.
A child has to pass in all subjects in order to earn a promotion to the next class. Promotion is based on the FINAL RESULT which is the average of all the three examinations for Nursery to Class XII.
Parents will meet the teachers at the Parent – Teacher meetings which will be held before and after each examination.
The President, Principal and Staff members of St. Jude’s School wish to congratulate our students for the Excellent Board Results.
|
Congratulations to the following students for attaining over 90% in the ICSE Board Examinations:- | ||||
SAMEER GOYAL | 97% | VRINDA GARG | 92.2% |
|
AYUSHI RATHORE | 97% | RISHITA SHARMA |
92% |
|
RADHIKA RAWAT | 96.2% | KUSHAGRA KESHAV | 92% |
|
PARAS RAWAT | 96% | AKRTI CHAUHAN | 92% |
|
SONAL PANDEY | 96% | DEVESH CHAUDHARY | 92% |
|
HIMANI YADAV | 96% | SAHIL DAGAR | 92% |
|
TENZIN KELSANG | 96% | KASHISH SINGH SOLANKI | 92% |
|
SNEHAL DHINGRA | 95% | SHRESTH DEORARI | 92% | |
AMAN BHAMRI | 95% | RISHIMA BHUTANI | 92% | |
HARIOM MISHRA | 95% | DIVYA AGGARWAL | 92% | |
AKSHAT CHAUDHARY | 94.4% | RAJAN SINGH RAWAT | 92% | |
KOMAL GARG | 94.4% | AMBAR AHUJA | 91.4% | |
MANAS AGARWAL | 94% | HARJOT SINGH | 91.2% | |
NANDINI SHARMA | 94% | ADITYA RAWAT | 91% | |
ISHA KANSAL | 94% | GAURI WALIA | 91% | |
NAYASHA RANA | 94% | ANUBHAV MANCHANDA | 91% | |
SARTHAK CHAUDHARY | 93.4% | KHUSHI PANWAR | 91% | |
POOJA VERMA | 93.4% | SURBHI SHAH | 91% | |
RUDRA SAINI | 93.4% | GAUTAM MITTAL | 91% | |
PIYUSH NAUTIYAL | 93.4% | LATEEKA SURI | 91% | |
KARTIKEY BARTHWAL | 93.4% | TANISH YADAV | 90.4% | |
SHREYA BANSAL | 93.4% | BHAVYA GERA | 90.4% | |
YASHIKA SINGH | 93% | VANSHIKA OBEROI | 90.4% | |
ANJALI TANGRI | 93% | UTSAV GULATI | 90.4% | |
ARYAN BHATT | 93% | SANSKAR DHIMAN | 90.2% | |
HRIDYANSH SINHA | 93% | YASH TYAGI | 90% | |
NANDINI BANSAL | 93% | DIVYANSHI KANDARI | 90% | |
SHASHWAT SHARMA | 93% | MANSHI JAKHMOLA | 90% | |
ARUN NEGI | 92.4% | ABHINAV SRIVASTAVA | 90% | |
YATIN TANWAR | 92.4% | AVIRAL MISHRA | 90% | |
PRACHI CHAUDHARY | 92.4% | ARYAN RANA | 90% | |
ASMI JAIN | 90% | |||
CLASS | APPEARED | 90% & ABOVE | 85 – 89% | 80 – 84% | 75 – 79% | 70 – 74% | 65 – 69% | 60 – 64% | 50 – 59% |
---|---|---|---|---|---|---|---|---|---|
ICSE (10) | 243 | 64 | 56 | 54 | 33 | 23 | 9 | 3 | 1 |
Out of a total 243 children who appeared for the ICSE Examination, 64 children scored 90% and above; 56 scored between 85% to 89%; 54 scored between 80% to 84%; 33 scored between 75% to 79%; 23 scored between 70% to 74%; 9 scored between 65% to 69%; 3 scored between 60% to 64% and 1 child scored between 50% to 59%. Class Average of Science was 85% and Commerce was 81.34%.
Sameer Goyal 97% |
Ayushi Rathore 97% |
Radhika Rawat 96.2% |
Paras Rawat 96% |
Sonal Pandey 96% |
Himani Yadav 96% |
Tenzin Kelsang 96% |
Snehal Dhingra 95% |
Aman Bhamri 95% |
Hariom M. Parashar 95% |
Akshat Chaudhary 94.4% |
Komal Garg 94.4% |
Manas Aggarwal 94% |
Nandini Sharma 94% |
|
|
Shefali Goyal |
Congratulations to the following students for attaining over 90% in the ISC Board Examinations:- | ||||
MOHAK KALA | 96% | VIKRANT RAWAT | 93% | |
DEEPAK GODIYAL | 95.3% | MOHD. AMAAN KHAN | 93% | |
AKSHAT UNIYAL | 95% | SAPNA GHILDIYAL | 92.3% | |
NAVYA SHAHI | 95% | ISHITA SINGH | 92.3% | |
SANMEET SINGH | 95% | UTKARSH SINGHAL |
92.3% | |
SIDDHARTH RAJ | 95% | AAYUSHI JHALDIYAL |
91.3% | |
ANSH BAHUGUNA |
94.3% | SAMBHAV PRATAP BHATT |
91% |
|
KHYATI CHAUHAN | 94% | SANIYA KHAN | 91% | |
KASHIKA MAHAWAR | 94% | UTKARSH GOYAL | 90% | |
SAGAR BHATT | 93.3% | |||
ARPIT GUPTA | 93.3% | |||
CLASS | APPEARED | 90% & ABOVE | 85 – 89% | 80 – 84% | 75 – 79% | 70 – 74% | 65 – 69% | 60 – 64% | 50 – 59% |
---|---|---|---|---|---|---|---|---|---|
ISC (12) | 177 | 21 | 17 | 20 | 33 | 16 | 24 | 19 | 16 |
Out of a total 177 children who appeared for the ISC Examination, 21 children scored 90% and above; 17 scored between 85% to 89%; 20 scored between 80% to 84%; 33 scored between 75% to 79%; 16 scored between 70% to 74%; 24 scored between 65% to 69%; 19 scored between 60% to 64% and 16 children scored between 50% to 59%. Class Average of Science was 82% and Commerce was 83%.
Mohak Kala 96% |
Deepak Godiyal 95.3% |
Akshat Uniyal |
Navya Shahi 95% |
Sanmeet Singh 95% |
Siddharth Raj 95% |
Ansh Bahuguna 95.3% |
Khyati Chauhan 94% |
Kashika Mahawar 94% |
Sagar Bhatt 93.3% |
We would further wish to congratulate all the students who sat for their Board Examination this year.
Well Done, Thaddeusians, hard work is always recognized. Always work honestly and work to the best of your capacity. Do continue to focus on your potential. Heres wishing each one of you all the very best.